Our garments are ideal for girls and boys aged 4 to 16. Below are approximate conversion tables to help you find your size. If you need any assistance, we're happy to help. Contact Us.
SIZE | AGE | CHEST | WAIST | HIP | TORSO |
22 | 4 | 49 | 49 | 53 | 97 |
23 | 5 | 53 | 51 | 56 | 100 |
24 | 6 | 56 | 53 | 61 | 104 |
25 | 7 | 59 | 54 | 63 | 107 |
26 | 8 | 64 | 55 | 67 | 110 |
27 | 9 | 66 | 56 | 70 | 114 |
28 | 10 | 70 | 57 | 72 | 120 |
29 | 11 | 73 | 58 | 75 | 123 |
30 | 12 | 77 | 58 | 77 | 126 |
31 | 13 | 80 | 59 | 80 | 129 |
32 | 14 | 83 | 60 | 84 | 133 |
33 | 15 | 85 | 63 | 86 | 137 |
34 | 16 | 87 | 65 | 87 | 140 |
35 | 89 | 66 | 89 | 143 | |
36 | 91 | 68 | 92 | 149 | |
37 | 93 | 70 | 95 | 153 | |
38 | 96 | 74 | 99 | 156 |
SIZE | AGE | WAIST | HIP |
22 | 4 | 49-51 | 53-56 |
24 | 6 | 53-54 | 61-63 |
26 | 8 | 55-56 | 67-70 |
28 | 10 | 57-58 | 72-75 |
30 | 12 | 58-59 | 77-80 |
32 | 14 | 60-63 | 84-86 |
34 | 16 | 65-66 | 87-89 |
36 | 68-70 | 92-95 | |
38 | 74-75 | 99-101 |
HIP
Measure around the widest part of the hip area.
TORSO
Measure from the shoulder, down between the legs and back to the same shoulder.
WAIST
Measure around the waist at the navel.
CHEST
With arms by the side, measure around the fullest part of the chest.
Gather your measurements and either visit us in-store or email them to us via the contact form. We will be in touch with the best size for you.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | R 0.00 | |||
Shipping | ||||
Total |